98.5% availability of core system functionality and performance within SLA limits during core hours over any given calendar month.
March 2021 | |
SLA Key Indicator – System availability | 99.99% |
SLA Key Indicator – Invoice performance | 100% |
SLA Key Indicator – Purchase Order performance | 100% |
SLA Key Indicator – Invoice Status Service performance | 100% |
February 2021 | |
SLA Key Indicator – System availability | 99.90% |
SLA Key Indicator – Invoice performance | 100% |
SLA Key Indicator – Purchase Order performance | 100% |
SLA Key Indicator – Invoice Status Service performance | 100% |
January 2021 | |
SLA Key Indicator – System availability | 99.99% |
SLA Key Indicator – Invoice performance | 100% |
SLA Key Indicator – Purchase Order performance | 100% |
SLA Key Indicator – Invoice Status Service performance | 100% |
December 2020 | |
SLA Key Indicator – System availability | 99.95% |
SLA Key Indicator – Invoice performance | 100% |
SLA Key Indicator – Purchase Order performance | 100% |
SLA Key Indicator – Invoice Status Service performance | 100% |
November 2020 | |
SLA Key Indicator – System availability | 99.53% |
SLA Key Indicator – Invoice performance | 100% |
SLA Key Indicator – Purchase Order performance | 100% |
SLA Key Indicator – Invoice Status Service performance | 100% |
October 2020 | |
SLA Key Indicator – System availability | 99.94% |
SLA Key Indicator – Invoice performance | 100% |
SLA Key Indicator – Purchase Order performance | 100% |
SLA Key Indicator – Invoice Status Service performance | 100% |
September 2020 | |
SLA Key Indicator – System availability | 99.92% |
SLA Key Indicator – Invoice performance | 100% |
SLA Key Indicator – Purchase Order performance | 100% |
SLA Key Indicator – Invoice Status Service performance | 100% |
August 2020 | |
SLA Key Indicator – System availability | 99.99% |
SLA Key Indicator – Invoice performance | 100% |
SLA Key Indicator – Purchase Order performance | 100% |
SLA Key Indicator – Invoice Status Service performance | 100% |
July 2020 | |
SLA Key Indicator – System availability | 99.99% |
SLA Key Indicator – Invoice performance | 100% |
SLA Key Indicator – Purchase Order performance | 100% |
SLA Key Indicator – Invoice Status Service performance | 100% |
June 2020 | |
SLA Key Indicator – System availability | 99.95% |
SLA Key Indicator – Invoice performance | 100% |
SLA Key Indicator – Purchase Order performance | 100% |
SLA Key Indicator – Invoice Status Service performance | 100% |
May 2020 | |
SLA Key Indicator – System availability | 99.97% |
SLA Key Indicator – Invoice performance | 100% |
SLA Key Indicator – Purchase Order performance | 97% |
SLA Key Indicator – Invoice Status Service performance | 100% |
April 2020 | |
SLA Key Indicator – System availability | 99.98% |
SLA Key Indicator – Invoice performance | 100% |
SLA Key Indicator – Purchase Order performance | 100% |
SLA Key Indicator – Invoice Status Service performance | 100% |
March 2020 | |
SLA Key Indicator – System availability | 99.95% |
SLA Key Indicator – Invoice performance | 100% |
SLA Key Indicator – Purchase Order performance | 100% |
SLA Key Indicator – Invoice Status Service performance | 100% |
February 2020 | |
SLA Key Indicator – System availability | 99.9% |
SLA Key Indicator – Invoice performance | 100% |
SLA Key Indicator – Purchase Order performance | 99.3% |
SLA Key Indicator – Invoice Status Service performance | 100% |
January 2020 | |
SLA Key Indicator – System availability | 99.99% |
SLA Key Indicator – Invoice performance | 100% |
SLA Key Indicator – Purchase Order performance | 100% |
SLA Key Indicator – Invoice Status Service performance | 100% |
December 2019 | |
SLA Key Indicator – System availability | 99.87% |
SLA Key Indicator – Invoice performance | 100% |
SLA Key Indicator – Purchase Order performance | 98.8% |
SLA Key Indicator – Invoice Status Service performance | 100% |
November 2019 | |
SLA Key Indicator – System availability | 99.99% |
SLA Key Indicator – Invoice performance | 100% |
SLA Key Indicator – Purchase Order performance | 100% |
SLA Key Indicator – Invoice Status Service performance | 100% |
October 2019 | |
SLA Key Indicator – System availability | 99.95% |
SLA Key Indicator – Invoice performance | 100% |
SLA Key Indicator – Purchase Order performance | 97.5% |
SLA Key Indicator – Invoice Status Service performance | 100% |
September 2019 | |
SLA Key Indicator – System availability | 99.99% |
SLA Key Indicator – Invoice performance | 100% |
SLA Key Indicator – Purchase Order performance | 100% |
SLA Key Indicator – Invoice Status Service performance | 100% |